
The more you know…
“(Cannabis) has been grown in the United States since the early 1700s. Settlers brought the plant from Europe to produce hemp. Its use as a medicine was recorded in a reference book from 1850 titled “United States Pharmacopeia”.
According to a recent paper in The Journal of the International League Against EpilepsyTrusted Source (Epilepsia), (Cannabis) was used to treat a variety of conditions in ancient China as far back as 2,700 B.C. They included:
There is also evidence it was used in medieval times to treat:
- nausea
- vomiting
- epilepsy
- inflammation
- pain
- fever
(Cannabis) was given the status of a “schedule 1” drug class in the U.S. in 1970. As a result, studying how safe and effective it is as a medicine has been difficult for researchers.
Many people suffering from epilepsy say marijuana stops their seizures, but there is little scientific evidence. Researchers must apply for a special license from the Drug Enforcement Administration in order to study marijuana. They need permission to access to a supply kept by the National Institute for Drug Abuse. These challenges have slowed research.
However, there have been a handful of studies conducted in the U.S. since 1970. Other studies, even some ongoing, have been done around the world.
The findings reveal that the most well-known active ingredient in (Cannabis), tetrahydrocannabinol (THC), is just one of a group of compounds which have medicinal effects. Another, known as cannabidiol (CBD), does not cause the “high” associated with marijuana. It is emerging as one of the plant’s leading medicinal compounds”
https://www.uptodate.com/contents/medical-use-of-cannabis-and-cannabinoids-in-adults


“California was the first state in the United States to legalize cannabis for therapeutic purposes in 1996. This occurred in the context of advocacy from people living with human immunodeficiency virus (HIV) and people with cancer who were experiencing intractable symptoms such as pain, cachexia, and nausea.
Despite discouragement from the federal government, and cannabis’s continued categorization as a Schedule I substance by the United States Controlled Substances Act, other states have progressively followed California’s lead.
As of November 2022, medical cannabis is legal in 37 states, the District of Columbia, and three United States territories (Puerto Rico, Guam, and the United States Virgin Islands).”
“https://www.uptodate.com/contents/medical-use-of-cannabis-and-cannabinoids-in-adults
As of February 28th, 2025, there are now 39 states that have legal Medical Cannabis programs and 24 states where recreational Cannabis is legal.
If it is recreational any adult over the age of 21 can partake! Just do not forget that crossing state lines, even between legal states makes what you’re doing technically illegal (this is considered federal narcotics trafficking) and of course you can NOT *technically* fly with Cannabis as all airports are considered federal property.
Below is a list of the legal status for all 50 states and links to their government pages to ensure you get the most accurate and up to date information for that states legalization status:
| State | Legal Status | Medicinal | Decriminalized | State Laws |
|---|---|---|---|---|
| Alabama | Mixed | Yes | No | View State Laws |
| Alaska | Fully Legal | Yes | Yes | View State Laws |
| Arizona | Fully Legal | Yes | Yes | View State Laws |
| Arkansas | Mixed | Yes | No | View State Laws |
| California | Fully Legal | Yes | Yes | View State Laws |
| Colorado | Fully Legal | Yes | Yes | View State Laws |
| Connecticut | Fully Legal | Yes | Yes | View State Laws |
| Delaware | Fully Legal | Yes | Yes | View State Laws |
| District of Columbia | Fully Legal | Yes | Yes | View State Laws |
| Florida | Mixed | Yes | No | View State Laws |
| Georgia | Mixed | CBD Oil Only | No | View State Laws |
| Hawaii | Mixed | Yes | Yes | View State Laws |
| Idaho | Fully Illegal | No | No | View State Laws |
| Illinois | Fully Legal | Yes | Yes | View State Laws |
| Indiana | Mixed | CBD Oil Only | No | View State Laws |
| Iowa | Mixed | CBD Oil Only | No | View State Laws |
| Kansas | Fully Illegal | No | No | View State Laws |
| Kentucky | Mixed | CBD Oil Only* | No | View State Laws |
| Louisiana | Mixed | Yes | Yes | View State Laws |
| Maine | Fully Legal | Yes | Yes | View State Laws |
| Maryland | Fully Legal | Yes | Yes | View State Laws |
| Massachusetts | Fully Legal | Yes | Yes | View State Laws |
| Michigan | Fully Legal | Yes | Yes | View State Laws |
| Minnesota | Fully Legal | Yes | Yes | View State Laws |
| Mississippi | Mixed | Yes | Yes | View State Laws |
| Missouri | Fully Legal | Yes | Yes | View State Laws |
| Montana | Fully Legal | Yes | Yes | View State Laws |
| Nebraska | Fully Illegal | No | Yes | View State Laws |
| Nevada | Fully Legal | Yes | Yes | View State Laws |
| New Hampshire | Mixed | Yes | Yes | View State Laws |
| New Jersey | Fully Legal | Yes | Yes | View State Laws |
| New Mexico | Fully Legal | Yes | Yes | View State Laws |
| New York | Fully Legal | Yes | Yes | View State Laws |
| North Carolina | Fully Illegal | No | Yes | View State Laws |
| North Dakota | Mixed | Yes | Yes | View State Laws |
| Ohio | Fully Legal | Yes | Yes | View State Laws |
| Oklahoma | Mixed | Yes | No | View State Laws |
| Oregon | Fully Legal | Yes | Yes | View State Laws |
| Pennsylvania | Mixed | Yes | No | View State Laws |
| Rhode Island | Fully Legal | Yes | Yes | View State Laws |
| South Carolina | Fully Illegal | No | No | View State Laws |
| South Dakota | Mixed | Yes | No | View State Laws |
| Tennessee | Mixed | CBD Oil Only | No | View State Laws |
| Texas | Mixed | CBD Oil Only | No | View State Laws |
| Utah | Mixed | Yes | No | View State Laws |
| Vermont | Fully Legal | Yes | Yes | View State Laws |
| Virginia | Fully Legal | Yes | Yes | View State Laws |
| Washington | Fully Legal | Yes | Yes | View State Laws |
| West Virginia | Mixed | Yes | No | View State Laws |
| Wisconsin | Mixed | CBD Oil Only | No | View State Laws |
| Wyoming | Fully Illegal | No | No | View State Laws |
